Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/GA/Columbus: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | GA
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
* 2016: 50 novelists; 831,366 words written; 16,627 average wordcount
* 2016: 50 novelists; 831,366 words written; 16,627 average wordcount
* 2017: 49 novelists; 760,468 words written; 15,519 average wordcount
* 2017: 49 novelists; 760,468 words written; 15,519 average wordcount
* 2018: 40 novelists; 746,264 words written; 18,656 average wordcount


==MLs==
==MLs==

Revision as of 14:41, 18 January 2019

USA :: Georgia :: Columbus is a NaNoWriMo region consisting of Columbus, Georgia and the surrounding areas. It was created in 2015 by KingSunshine, a previous Georgia :: Elsewhere ML.

History

Regional Stats

  • 2015: 44 novelists; 810,831 words written; 18,427 average wordcount
  • 2016: 50 novelists; 831,366 words written; 16,627 average wordcount
  • 2017: 49 novelists; 760,468 words written; 15,519 average wordcount
  • 2018: 40 novelists; 746,264 words written; 18,656 average wordcount

MLs

Present

Past

none yet

External Links