Region/USA/TX/Bryan-College Station

From Wikiwrimo
< Region‎ | USA‎ | TX
Jump to navigationJump to search

USA :: Texas :: Bryan-College Station is a NaNoWriMo region for the Bryan-College Station area.

Regional Stats

  • 2014: 149 novelists; 2,983,963 words written; 20,026 average wordcount
  • 2015: 157 novelists; 2,956,452 words written; 18,830 average wordcount
  • 2016: 153 novelists; 2,913,988 words written; 19,045 average wordcount
  • 2017: 135 novelists; 2,492,723 words written; 18,464 average wordcount
  • 2018: 138 novelists; 2,797,418 words written; 20,271 average wordcount
  • 2019: 138 novelists; 38 winners; 2,869,973 words written[1]
  • 2020: 86 novelists; 1,752,382 words written; 20,377 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links