Region/USA/OH/Zanesville

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search

USA :: Ohio :: Zanesville has been an independent region since 2010.

Regional Stats

  • 2014: 55 novelists; 1,184,024 words written; 21,527 average wordcount
  • 2015: 43 novelists; 973,183 words written; 22,632 average wordcount
  • 2016: 40 novelists; 1,073,040 words written; 26,826 average wordcount
  • 2017: 41 novelists; 988,764 words written; 24,116 average wordcount
  • 2018: 41 novelists; 1,162,062 words written; 28,342 average wordcount
  • 2019: 27 novelists; 11 winners; 890,431 words written[1]
  • 2020: 24 novelists; 404,428 words written; 16,851 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links