Region/USA/OH/West Chester-Mason

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search

USA :: Ohio :: West Chester & Mason has been an independent region since 2010.

Regional Stats

  • 2014: 65 novelists; 1,518,785 words written; 23,365 average wordcount
  • 2015: 64 novelists; 1,322,261 words written; 20,660 average wordcount
  • 2016: 56 novelists; 1,006,410 words written; 17,971 average wordcount
  • 2017: 48 novelists; 966,011 words written; 20,125 average wordcount
  • 2018: 42 novelists; 988,695 words written; 23,540 average wordcount
  • 2019: 76 novelists; 21 winners; 1,661,115 words written[1]
  • 2020: 30 novelists; 555,169 words written; 18,506 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links