Region/USA/OH/Lake County

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search

USA :: Ohio :: Lake County has been an independent region since 2008.

Regional Stats

  • 2014: 57 novelists; 1,302,965 words written; 22,859 average wordcount
  • 2015: 44 novelists; 964,810 words written; 21,927 average wordcount
  • 2016: 51 novelists; 925,637 words written; 18,149 average wordcount
  • 2017: 52 novelists; 1,000,102 words written; 19,232 average wordcount
  • 2018: 42 novelists; 785,894 words written; 18,711 average wordcount
  • 2019: 46 novelists; 10 winners; 1,441,764 words written[1]
  • 2020: 24 novelists; 494,908 words written; 20,621 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links