Region/USA/OH/Elsewhere

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search

USA :: Ohio :: Elsewhere has been an independent region since 2002.

Regional Stats

  • 2014: 311 novelists; 5,851,790 words written; 18,816 average wordcount
  • 2015: 291 novelists; 5,113,369 words written; 17,571 average wordcount
  • 2016: 248 novelists; 3,820,520 words written; 15,405 average wordcount
  • 2017: 223 novelists; 3,298,851 words written; 14,793 average wordcount
  • 2018: 200 novelists; 3,092,394 words written; 15,461 average wordcount
  • 2019: 238 novelists; 70 winners; 5,546,673 words written[1]
  • 2020: 107 novelists; 1,743,923 words written; 16,298 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links