Region/USA/OH/Cincinnati

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search

USA :: Ohio :: Cincinnati has been an independent region since 2002.

Regional Stats

  • 2014: 481 novelists; 8,249,264 words written; 17,150 average wordcount
  • 2015: 502 novelists; 8,260,617 words written; 16,455 average wordcount
  • 2016: 498 novelists; 7,698,249 words written; 15,458 average wordcount
  • 2017: 478 novelists; 17,951,626 words written; 37,555 average wordcount
  • 2018: 465 novelists; 7,654,165 words written; 16,460 average wordcount
  • 2019: 380 novelists; 87 winners; 7,009,505 words written[1]
  • 2020: 311 novelists; 5,893,077 words written; 18,949 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links