Region/USA/NV/Elsewhere

From Wikiwrimo
< Region‎ | USA‎ | NV
Jump to navigationJump to search

USA :: Nevada :: Elsewhere is a NaNoWriMo region for the parts of Nevada that aren't part of existing regions.

Regional Stats

  • 2014: 65 novelists; 1,737,513 words written; 26,730 average wordcount
  • 2015: 72 novelists; 1,418,325 words written; 19,698 average wordcount
  • 2016: 70 novelists; 944,680 words written; 13,495 average wordcount
  • 2017: 89 novelists; 1,315,675 words written; 14,782 average wordcount
  • 2018: 64 novelists; 1,393,155 words written; 21,768 average wordcount
  • 2019: 83 novelists; 20 winners; 1,743,955 words written[1]
  • 2020: 37 novelists; 754,487 words written; 20,392 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links