Region/USA/NM/Santa Fe

From Wikiwrimo
< Region‎ | USA‎ | NM
Jump to navigationJump to search

USA :: New Mexico :: Santa Fe is a NaNoWriMo region for the Santa Fe area.

Regional Stats

  • 2014: 96 novelists; 2,162,906 words written; 22,530 average wordcount
  • 2015: 101 novelists; 2,306,892 words written; 22,840 average wordcount
  • 2016: 96 novelists; 1,810,954 words written; 18,864 average wordcount
  • 2017: 73 novelists; 1,315,102 words written; 18,015 average wordcount
  • 2018: 72 novelists; 1,175,863 words written; 16,331 average wordcount
  • 2019: 80 novelists; 12 winners; 1,455,885 words written[1]
  • 2020: 64 novelists; 1,273,376 words written; 19,897 average wordcount[2]

Municipal Liaisons

Present

Past

unknown

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links