Region/USA/MS/Coastal

From Wikiwrimo
< Region‎ | USA‎ | MS
Jump to navigationJump to search

USA :: Mississippi :: Coastal is a NaNoWriMo region for coastal Mississippi.

Regional Stats

  • 2014: 93 novelists; 1,634,071 words written; 17,570 average wordcount
  • 2015: 86 novelists; 1,653,248 words written; 19,223 average wordcount
  • 2016: 89 novelists; 1,529,929 words written; 17,190 average wordcount
  • 2017: 74 novelists; 1,556,668 words written; 21,036 average wordcount
  • 2018: 72 novelists; 1,245,427 words written; 17,297 average wordcount
  • 2019: 74 novelists; 21 winners; 1,773,133 words written[1]
  • 2020: 41 novelists; 1,066,068 words written; 26,002 average wordcount[2]

Municipal Liaisons

Present

no ML (2019-2020)

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links