Region/USA/MI/Muskegon County

From Wikiwrimo
< Region‎ | USA‎ | MI
Jump to navigationJump to search

USA :: Michigan :: Muskegon County is a NaNoWriMo region for Muskegon County.

Regional Stats

  • 2014: 52 novelists; 1,030,135 words written; 19,810 average wordcount
  • 2015: 55 novelists; 1,019,258 words written; 18,531 average wordcount
  • 2016: 57 novelists; 1,119,076 words written; 19,632 average wordcount
  • 2017: 52 novelists; 1,034,549 words written; 19,895 average wordcount
  • 2018: 54 novelists; 1,193,898 words written; 22,109 average wordcount
  • 2019: 63 novelists; 25 winners; 1,851,119 words written[1]
  • 2020: 29 novelists; 723,270 words written; 24,940 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links