Region/USA/MA/Cape Cod

From Wikiwrimo
< Region‎ | USA‎ | MA
Jump to navigationJump to search

USA :: Massachusetts :: Cape Cod is a NaNoWriMo region for the Cape Cod area.

Regional Stats

  • 2014: 134 novelists; 2,445,838 words written; 18,252 average wordcount
  • 2015: 102 novelists; 1,812,779 words written; 17,772 average wordcount
  • 2016: 119 novelists; 2,491,517 words written; 20,937 average wordcount
  • 2017: 95 novelists; 1,618,074 words written; 17,032 average wordcount
  • 2018: 106 novelists; 1,739,237 words written; 16,407 average wordcount
  • 2019: 108 novelists; 29 winners; 2,204,007 words written[1]
  • 2020: 72 novelists; 1,657,940 words written; 23,027 average wordcount[2]

Municipal Liaisons

Present

Past

unknown

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links