Region/USA/IN/South Bend

From Wikiwrimo
< Region‎ | USA‎ | IN
Jump to navigationJump to search

USA :: Indiana :: South Bend is a NaNoWriMo region for the South Bend area.

Regional Stats

  • 2014: 215 novelists; 3,426,768 words written; 15,938 average wordcount
  • 2015: 210 novelists; 4,610,844 words written; 21,956 average wordcount
  • 2016: 177 novelists; 3,165,299 words written; 17,883 average wordcount
  • 2017: 183 novelists; 3,098,705 words written; 16,932 average wordcount
  • 2018: 153 novelists; 2,909,798 words written; 19,018 average wordcount
  • 2019: 133 novelists; 31 winners; 2,850,037 words written[1]
  • 2020: 93 novelists; 2,247,727 words written; 24,169 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links