Region/USA/ID/Idaho Falls

From Wikiwrimo
< Region‎ | USA‎ | ID
Jump to navigationJump to search

USA :: Idaho :: Idaho Falls is a NaNoWriMo region for the Idaho Falls area.

Regional Stats

  • 2014: 107 novelists; 2,794,242 words written; 26,114 average wordcount
  • 2015: 122 novelists; 2,108,559 words written; 17,283 average wordcount
  • 2016: 118 novelists; 2,774,307 words written; 23,511 average wordcount
  • 2017: 102 novelists; 2,675,285 words written; 26,228 average wordcount
  • 2018: 104 novelists; 2,298,956 words written; 22,105 average wordcount
  • 2019: 99 novelists; 37 winners; 2,983,142 words written[1]
  • 2020: 66 novelists; 1,350,337 words written; 20,460 average wordcount[2]

Municipal Liaisons

Present

Past

Notes

  1. Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
  2. Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.

External Links