Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/WI/Eau Claire: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | WI
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
* 2016: 129 novelists; 2,088,014 words written; 16,186 average wordcount
* 2016: 129 novelists; 2,088,014 words written; 16,186 average wordcount
* 2017: 106 novelists; 1,961,223 words written; 18,502 average wordcount
* 2017: 106 novelists; 1,961,223 words written; 18,502 average wordcount
* 2018: 89 novelists; 1,386,951 words written; 15,583 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 22:12, 14 January 2019

The USA :: Wisconsin :: Eau Claire region is comprised of Eau Claire county in the west-central part of Wisconsin.

Regional Stats

  • 2013: With 674 members, the Region wrote 2,497,568 words
  • 2014: 119 novelists; 2,259,837 words written; 18,990 average wordcount
  • 2015: 133 novelists; 2,522,078 words written; 18,962 average wordcount
  • 2016: 129 novelists; 2,088,014 words written; 16,186 average wordcount
  • 2017: 106 novelists; 1,961,223 words written; 18,502 average wordcount
  • 2018: 89 novelists; 1,386,951 words written; 15,583 average wordcount

Municipal Liaisons

Present

Past

Online Presence