Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/TX/Longview & Tyler: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | TX
Jump to navigationJump to search
No edit summary
No edit summary
Line 8: Line 8:
* 2016: 151 novelists; 2,872,809 words written; 19,025 average wordcount
* 2016: 151 novelists; 2,872,809 words written; 19,025 average wordcount
* 2017: 143 novelists; 3,792,255 words written; 26,519 average wordcount
* 2017: 143 novelists; 3,792,255 words written; 26,519 average wordcount
* 2018: 146 novelists; 2,311,232 words written; 15,830 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 12:56, 16 January 2019

USA :: Texas :: Longview/Tyler is a new region in Texas. The United States :: Texas :: Longview and United States :: Texas :: Tyler merged to create this region in 2011.

Before the merge, the Longview region won the League 6 Donation Derby in 2009 and the League 3 Donation Derby in 2010.

Regional Stats

  • 2014: 136 novelists; 2,315,402 words written; 17,025 average wordcount
  • 2015: 151 novelists; 2,815,572 words written; 18,646 average wordcount
  • 2016: 151 novelists; 2,872,809 words written; 19,025 average wordcount
  • 2017: 143 novelists; 3,792,255 words written; 26,519 average wordcount
  • 2018: 146 novelists; 2,311,232 words written; 15,830 average wordcount

Municipal Liaisons

Present

Past

External Links