Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/TX/Houston: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | TX
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
* 2016: 1,383 novelists; 21,859,305 words written; 15,805 average wordcount
* 2016: 1,383 novelists; 21,859,305 words written; 15,805 average wordcount
* 2017: 1,274 novelists; 21,331,357 words written; 16,743 average wordcount
* 2017: 1,274 novelists; 21,331,357 words written; 16,743 average wordcount
* 2018: 1,185 novelists; 18,617,596 words written; 15,711 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==
Line 11: Line 12:
* [http://nanowrimo.org/participants/dcheng dcheng] (2016-present)
* [http://nanowrimo.org/participants/dcheng dcheng] (2016-present)
* [http://nanowrimo.org/participants/fernb fernb] (2016-present)
* [http://nanowrimo.org/participants/fernb fernb] (2016-present)
* [https://nanowrimo.org/participants/lewis_martine lewis_martine] (2018)


===Past===
===Past===

Revision as of 12:46, 16 January 2019

USA :: Texas :: Houston is a NaNoWriMo region for the Houston area. It was created in 2002.

Regional Stats

  • 2014: 1,429 novelists; 25,849,015 words written; 18,088 average wordcount
  • 2015: 1,444 novelists; 24,446,475 words written; 16,929 average wordcount
  • 2016: 1,383 novelists; 21,859,305 words written; 15,805 average wordcount
  • 2017: 1,274 novelists; 21,331,357 words written; 16,743 average wordcount
  • 2018: 1,185 novelists; 18,617,596 words written; 15,711 average wordcount

Municipal Liaisons

Present

Past

Nearby Regions

External Links