Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/USA/TN/Knoxville"
From Wikiwrimo
Jump to navigationJump to searchLine 9: | Line 9: | ||
* 2017: 361 novelists; 6,078,272 words written; 16,837 average wordcount | * 2017: 361 novelists; 6,078,272 words written; 16,837 average wordcount | ||
* 2018: 346 novelists; 6,311,405 words written; 18,241 average wordcount | * 2018: 346 novelists; 6,311,405 words written; 18,241 average wordcount | ||
+ | * 2019: 293 novelists; 78 winners; 6,028,474 words written<ref>Totals from the [https://nanostats.theotheramb.com/ NaNo Stats Generator], using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.</ref> | ||
==Municipal Liaisons== | ==Municipal Liaisons== | ||
===Present=== | ===Present=== | ||
* [http://nanowrimo.org/participants/Emperorgame Emperorgame] (2013-present) | * [http://nanowrimo.org/participants/Emperorgame Emperorgame] (2013-present) | ||
− | |||
===Past=== | ===Past=== | ||
Line 21: | Line 21: | ||
* [http://nanowrimo.org/participants/TheWordspinner TheWordspinner] (2009) | * [http://nanowrimo.org/participants/TheWordspinner TheWordspinner] (2009) | ||
* [http://nanowrimo.org/participants/rae-reneau Rae Reneau] (2011-2015) | * [http://nanowrimo.org/participants/rae-reneau Rae Reneau] (2011-2015) | ||
+ | * [https://nanowrimo.org/participants/airpants airpants] (formerly sabba_d) (2011, 2016-2018) | ||
+ | |||
+ | ==Notes== | ||
+ | <references /> | ||
==External Links== | ==External Links== | ||
− | * [http://nanowrimo.org/regions/usa-tennessee-knoxville Knoxville regional forum] | + | * [http://nanowrimo.org/regions/usa-tennessee-knoxville Knoxville regional page] |
+ | * [https://forums.nanowrimo.org/c/regions/tennessee-knoxville Knoxville regional forum] | ||
Latest revision as of 19:00, 23 April 2020
American Regions | |
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - District of Columbia - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Puerto Rico- Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming |
USA :: Tennessee :: Knoxville has been an independent region since 2002.
Regional Stats
- 2014: 304 novelists; 5,689,783 words written; 18,716 average wordcount
- 2015: 377 novelists; 7,613,918 words written; 20,196 average wordcount
- 2016: 359 novelists; 6,918,173 words written; 19,270 average wordcount
- 2017: 361 novelists; 6,078,272 words written; 16,837 average wordcount
- 2018: 346 novelists; 6,311,405 words written; 18,241 average wordcount
- 2019: 293 novelists; 78 winners; 6,028,474 words written[1]
Municipal Liaisons
Present
- Emperorgame (2013-present)
Past
- Otter (2004)
- Ookami (2005-2007)
- luv2beloved (2009-2010)
- TheWordspinner (2009)
- Rae Reneau (2011-2015)
- airpants (formerly sabba_d) (2011, 2016-2018)
Notes
- ↑ Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |