Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/USA/PA/Pittsburgh"
From Wikiwrimo
Jump to navigationJump to searchm (updating ML info) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''USA:Pennsylvania::Pittsburgh''' is a region that covers quite a large area, as it is not just the city of Pittsburgh itself. This region also includes the suburban areas of Pittsburgh and even part of Beaver & Butler counties. Due to the large geographical area this region covers, there are usually multiple write-ins each week to cover each part of Pittsburgh. In past years, the Kick-Off party has been held at the Church Brew Works & the Midnight Kick-Off Write-In is usually at the Eat N Park in Squirrel Hill. | + | '''USA::Pennsylvania::Pittsburgh''' is a region that covers quite a large area, as it is not just the city of Pittsburgh itself. This region also includes the suburban areas of Pittsburgh and even part of Beaver & Butler counties. Due to the large geographical area this region covers, there are usually multiple write-ins each week to cover each part of Pittsburgh. In past years, the Kick-Off party has been held at the Church Brew Works & the Midnight Kick-Off Write-In is usually at the Eat N Park in Squirrel Hill. |
+ | |||
+ | In 2010 the Pittsburgh region participated in [[the Great NaNoWriMo Book Drive]] and collected over 3,000 books. | ||
+ | |||
+ | ==Regional Stats== | ||
+ | * 2014: 1,003 novelists; 18,770,328 words written; 18,714 average wordcount | ||
+ | * 2015: 966 novelists; 17,827,375 words written; 18,454 average wordcount | ||
+ | * 2016: 893 novelists; 13,976,666 words written; 15,651 average wordcount | ||
+ | * 2017: 853 novelists; 14,298,509 words written; 16,762 average wordcount | ||
+ | * 2018: 790 novelists; 14,238,455 words written; 18,023 average wordcount | ||
+ | * 2019: stats unavailable<ref>2019's totals, when available, were provided through a third-party tool using the non-public Word Count API. This region was large enough to overload the tool.</ref> | ||
==Municipal Liaisons== | ==Municipal Liaisons== | ||
− | * [http://nanowrimo.org/participants/lttlredcorvette lttlredcorvette] | + | ===Present=== |
− | * [http://nanowrimo.org/participants/steviethegreat StevietheGreat] | + | * [http://nanowrimo.org/participants/lttlredcorvette lttlredcorvette] (?-2014-present) |
− | * [http://nanowrimo.org/participants/the-psion The Psion] | + | * [http://nanowrimo.org/participants/steviethegreat StevietheGreat] (?-2014-present) |
+ | * [http://nanowrimo.org/participants/the-psion The Psion] (?-2014-present) | ||
+ | |||
+ | ===Past=== | ||
+ | unknown | ||
+ | |||
+ | ==Notes== | ||
+ | <references /> | ||
==External Links== | ==External Links== | ||
* [http://nanowrimo.org/regions/usa-pennsylvania-pittsburgh Official NaNoWriMo page for Pittsburgh] | * [http://nanowrimo.org/regions/usa-pennsylvania-pittsburgh Official NaNoWriMo page for Pittsburgh] | ||
+ | * [https://forums.nanowrimo.org/c/regions/pennsylvania-pittsburgh Pittsburgh NaNo forum] | ||
* [http://twitter.com/#!/wrimoburgh Pittsburgh region Twitter] | * [http://twitter.com/#!/wrimoburgh Pittsburgh region Twitter] | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | [[Category:Pennsylvania regions]] | ||
+ | [[Category:Bookdriving regions]] | ||
+ | [[Category:Regions formed in 2002]] |
Revision as of 14:22, 24 April 2020
USA::Pennsylvania::Pittsburgh is a region that covers quite a large area, as it is not just the city of Pittsburgh itself. This region also includes the suburban areas of Pittsburgh and even part of Beaver & Butler counties. Due to the large geographical area this region covers, there are usually multiple write-ins each week to cover each part of Pittsburgh. In past years, the Kick-Off party has been held at the Church Brew Works & the Midnight Kick-Off Write-In is usually at the Eat N Park in Squirrel Hill.
In 2010 the Pittsburgh region participated in the Great NaNoWriMo Book Drive and collected over 3,000 books.
Regional Stats
- 2014: 1,003 novelists; 18,770,328 words written; 18,714 average wordcount
- 2015: 966 novelists; 17,827,375 words written; 18,454 average wordcount
- 2016: 893 novelists; 13,976,666 words written; 15,651 average wordcount
- 2017: 853 novelists; 14,298,509 words written; 16,762 average wordcount
- 2018: 790 novelists; 14,238,455 words written; 18,023 average wordcount
- 2019: stats unavailable[1]
Municipal Liaisons
Present
- lttlredcorvette (?-2014-present)
- StevietheGreat (?-2014-present)
- The Psion (?-2014-present)
Past
unknown
Notes
- ↑ 2019's totals, when available, were provided through a third-party tool using the non-public Word Count API. This region was large enough to overload the tool.
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |