Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/USA/PA/Montgomery County"
From Wikiwrimo
Jump to navigationJump to searchLine 6: | Line 6: | ||
* 2016: 232 novelists; 4,250,009 words written; 18,319 average wordcount | * 2016: 232 novelists; 4,250,009 words written; 18,319 average wordcount | ||
* 2017: 203 novelists; 3,712,005 words written; 18,285 average wordcount | * 2017: 203 novelists; 3,712,005 words written; 18,285 average wordcount | ||
+ | * 2018: 169 novelists; 2,764,827 words written; 16,359 average wordcount | ||
==Municipal Liaisons== | ==Municipal Liaisons== |
Revision as of 13:17, 17 January 2019
USA :: Pennsylvania :: Montgomery County is a NaNoWriMo region for the Montgomery County area. The region was known as USA :: Pennsylvania :: Norristown until 2014.
Regional Stats
- 2014: 215 novelists; 4,683,809 words written; 21,785 average wordcount
- 2015: 211 novelists; 4,275,050 words written; 20,260 average wordcount
- 2016: 232 novelists; 4,250,009 words written; 18,319 average wordcount
- 2017: 203 novelists; 3,712,005 words written; 18,285 average wordcount
- 2018: 169 novelists; 2,764,827 words written; 16,359 average wordcount
Municipal Liaisons
Present
- jezebellydancer (?-2014-present)
Past
- azuarc (?-2014-2015)
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |