Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/OH/Canton: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | OH
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
* 2016: 140 novelists; 2,909,080 words written; 20,779 average wordcount
* 2016: 140 novelists; 2,909,080 words written; 20,779 average wordcount
* 2017: 133 novelists; 2,675,488 words written; 20,116 average wordcount
* 2017: 133 novelists; 2,675,488 words written; 20,116 average wordcount
* 2018: 109 novelists; 2,549,216 words written; 23,387 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 10:02, 17 January 2019

USA :: Ohio :: Canton has been an independent region since 2008, after it split from the USA::Ohio::Canton/Akron region.

Regional Stats

  • 2014: 135 novelists; 3,072,192 words written; 22,756 average wordcount
  • 2015: 118 novelists; 2,759,615 words written; 23,386 average wordcount
  • 2016: 140 novelists; 2,909,080 words written; 20,779 average wordcount
  • 2017: 133 novelists; 2,675,488 words written; 20,116 average wordcount
  • 2018: 109 novelists; 2,549,216 words written; 23,387 average wordcount

Municipal Liaisons

Present

Past

Nearby Regions

External Links