Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/NJ/Elsewhere: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | NJ
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
* 2015: 87 novelists; 1,326,375 words written; 15,245 average wordcount
* 2015: 87 novelists; 1,326,375 words written; 15,245 average wordcount
* 2016: 74 novelists; 1,265,182 words written; 17,097 average wordcount
* 2016: 74 novelists; 1,265,182 words written; 17,097 average wordcount
* 2017: 64 novelists; 1,018,511 words written; 15,914 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 18:30, 11 June 2018

USA :: New Jersey :: Elsewhere is a NaNoWriMo region for the areas of New Jersey not covered by the existing regions.

Regional Stats

  • 2014: 85 novelists; 1,268,888 words written; 14,928 average wordcount
  • 2015: 87 novelists; 1,326,375 words written; 15,245 average wordcount
  • 2016: 74 novelists; 1,265,182 words written; 17,097 average wordcount
  • 2017: 64 novelists; 1,018,511 words written; 15,914 average wordcount

Municipal Liaisons

Present

Past

External Links