Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/MI/Ann Arbor: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | MI
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
* 2016: 510 novelists; 8,150,053 words written; 15,980 average wordcount
* 2016: 510 novelists; 8,150,053 words written; 15,980 average wordcount
* 2017: 466 novelists; 8,011,454 words written; 17,191 average wordcount
* 2017: 466 novelists; 8,011,454 words written; 17,191 average wordcount
* 2018: 445 novelists; 7,845,129 words written; 17,629 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==
===Present===
===Present===
* [http://nanowrimo.org/participants/hbc hbc] (?-2014-present)
* [http://nanowrimo.org/participants/hbc hbc] (?-2014-present)
* [https://nanowrimo.org/participants/tyrannosaurus-imua Tyrannosaurus Imua] (2018)
* [https://nanowrimo.org/participants/younggyrl Younggyrl] (2018)


===Past===
===Past===

Revision as of 14:51, 17 January 2019

USA :: Michigan :: Ann Arbor is a NaNoWriMo region for the Ann Arbor area. It is also the home of the University of Michigan.

Regional Stats

  • 2014: 520 novelists; 10,023,858 words written; 19,276 average wordcount
  • 2015: 514 novelists; 9,927,760 words written; 19,314 average wordcount
  • 2016: 510 novelists; 8,150,053 words written; 15,980 average wordcount
  • 2017: 466 novelists; 8,011,454 words written; 17,191 average wordcount
  • 2018: 445 novelists; 7,845,129 words written; 17,629 average wordcount

Municipal Liaisons

Present

Past

External Links