Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/MA/5-College: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | MA
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
* 2015: 144 novelists; 2,551,258 words written; 17,717 average wordcount
* 2015: 144 novelists; 2,551,258 words written; 17,717 average wordcount
* 2016: 138 novelists; 2,531,938 words written; 18,347 average wordcount
* 2016: 138 novelists; 2,531,938 words written; 18,347 average wordcount
* 2017: 153 novelists; 3,206,060 words written; 20,954 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 19:46, 11 June 2018

"Forget school, we write novels! ...And also we do school sometimes, because otherwise we would get kicked out and then have no wifi. Welcome to the region for the 5-college area, not just 5-college students. Come one, come all!"

The USA :: Massachusetts :: 5-College region serves the five college area in western Massachusetts. Colleges include Hampshire College, Amherst College, Mt. Holyoke College, Smith College and UMass Amherst. You don't have to be a student to join!

Regional Stats

  • 2014: 178 novelists; 3,488,397 words written; 19,597 average wordcount
  • 2015: 144 novelists; 2,551,258 words written; 17,717 average wordcount
  • 2016: 138 novelists; 2,531,938 words written; 18,347 average wordcount
  • 2017: 153 novelists; 3,206,060 words written; 20,954 average wordcount

Municipal Liaisons

Present

Past

External Links