Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/USA/ID/Rexburg: Difference between revisions

From Wikiwrimo
< Region‎ | USA‎ | ID
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
* 2016: 131 novelists; 2,974,746 words written; 22,707 average wordcount
* 2016: 131 novelists; 2,974,746 words written; 22,707 average wordcount
* 2017: 119 novelists; 3,156,434 words written; 26,524 average wordcount
* 2017: 119 novelists; 3,156,434 words written; 26,524 average wordcount
* 2018: 100 novelists; 2,006,669 words written; 20,066 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==
===Present===
===Present===
* [http://nanowrimo.org/participants/kquintana kquintana] (2014-present)
* [http://nanowrimo.org/participants/kquintana kquintana] (2014-present)
* [https://nanowrimo.org/participants/jacobo383 jacobo383] (2018)


===Past===
===Past===

Revision as of 14:29, 18 January 2019

USA :: Idaho :: Rexburg is a NaNoWriMo region for the Rexburg area. It was created in 2014.

Regional Stats

  • 2014: 92 novelists; 1,927,889 words written; 20,955 average wordcount
  • 2015: 106 novelists; 2,510,878 words written; 23,687 average wordcount
  • 2016: 131 novelists; 2,974,746 words written; 22,707 average wordcount
  • 2017: 119 novelists; 3,156,434 words written; 26,524 average wordcount
  • 2018: 100 novelists; 2,006,669 words written; 20,066 average wordcount

Municipal Liaisons

Present

Past

External Links