Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/USA/DE"
From Wikiwrimo
Jump to navigationJump to searchLine 7: | Line 7: | ||
==Regional stats== | ==Regional stats== | ||
* 2014: 235 novelists; 4,061,708 words written; 17,283 average wordcount | * 2014: 235 novelists; 4,061,708 words written; 17,283 average wordcount | ||
+ | * 2015: 230 novelists; 3,680,707 words written; 16,003 average wordcount | ||
==MLs== | ==MLs== | ||
Line 13: | Line 14: | ||
===Past=== | ===Past=== | ||
− | *[http://nanowrimo.org | + | *[http://nanowrimo.org/participants/akizakura akizakura] (2012) |
− | *[http://nanowrimo.org | + | *[http://nanowrimo.org/participants/bobbiepalmer bobbiepalmer] (2013-2014) |
− | *[http://nanowrimo.org | + | *[http://nanowrimo.org/participants/firewriter23 firewriter23] (2013-2014) |
==External Links== | ==External Links== | ||
− | * [http:// | + | * [http://nanowrimo.org/regions/usa-delaware Delaware's NaNoWriMo Page] |
* [http://www.facebook.com/groups/321423347955757/ Delaware Wrimos Facebook group] | * [http://www.facebook.com/groups/321423347955757/ Delaware Wrimos Facebook group] | ||
* [http://delawarewrimos.tumblr.com/ Delaware Wrimos Tumblr] | * [http://delawarewrimos.tumblr.com/ Delaware Wrimos Tumblr] |
Revision as of 01:59, 30 April 2016
American Regions | |
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - District of Columbia - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Puerto Rico- Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming |
Delaware has a single region for the entire state.
In 2010 the region and state of Delaware participated in the Great NaNoWriMo Book Drive and collected the full 3,000 books that regions were encouraged to collect [1].
Regional stats
- 2014: 235 novelists; 4,061,708 words written; 17,283 average wordcount
- 2015: 230 novelists; 3,680,707 words written; 16,003 average wordcount
MLs
Present
- none (2015-present)
Past
- akizakura (2012)
- bobbiepalmer (2013-2014)
- firewriter23 (2013-2014)
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |