Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/Mexico/North"
From Wikiwrimo
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | The '''Mexico::North''' is the second-largest region in Mexico, with | + | The '''Mexico :: North''' is the second-largest region in Mexico, with 2700 members as of January 2019. |
+ | |||
+ | A past welcome message read "¡Bienvenido! Si eres del Norte, ¡estás en casa! Si eres del Sur... ¡También te amamos! Aquí todo esta permitido. No en el sentido físico-cuántico, claro. Eso sería incómodo." Another past welcome message read, "¡Bienvenidos! Si son del norte, o incluso del sur, ¡este es su lugar! Aquí todo esta permitido (siempre y cuando cumpla con las reglas de NaNo) ¡así que no sean tímidos!" | ||
==Statistics== | ==Statistics== | ||
Line 8: | Line 10: | ||
* 2016: 220 novelists; 3,528,372 words written; 16,038 average wordcount | * 2016: 220 novelists; 3,528,372 words written; 16,038 average wordcount | ||
* 2017: 249 novelists; 3,899,901 words written; 15,662 average wordcount | * 2017: 249 novelists; 3,899,901 words written; 15,662 average wordcount | ||
+ | * 2018: 305 novelists; 4,598,333 words written; 15,076 average wordcount | ||
==Municipal Liaisons== | ==Municipal Liaisons== | ||
===Present=== | ===Present=== | ||
* [http://nanowrimo.org/participants/quidec quidec] (since 2014) | * [http://nanowrimo.org/participants/quidec quidec] (since 2014) | ||
+ | * [http://nanowrimo.org/participants/paolap paolap] (2013-2016, 2018) | ||
===Past=== | ===Past=== | ||
− | + | Unknown. Add past MLs if you know them! | |
==External Links== | ==External Links== |
Revision as of 20:09, 11 January 2019
The Mexico :: North is the second-largest region in Mexico, with 2700 members as of January 2019.
A past welcome message read "¡Bienvenido! Si eres del Norte, ¡estás en casa! Si eres del Sur... ¡También te amamos! Aquí todo esta permitido. No en el sentido físico-cuántico, claro. Eso sería incómodo." Another past welcome message read, "¡Bienvenidos! Si son del norte, o incluso del sur, ¡este es su lugar! Aquí todo esta permitido (siempre y cuando cumpla con las reglas de NaNo) ¡así que no sean tímidos!"
Statistics
- In 2012, the North region wrote 3,709,358 words.
- In 2013, the North region wrote 2,774,345 words.
- 2014: 207 novelists; 2,614,618 words written; 12,631 average wordcount
- 2015: 200 novelists; 2,793,953 words written; 13,969 average wordcount
- 2016: 220 novelists; 3,528,372 words written; 16,038 average wordcount
- 2017: 249 novelists; 3,899,901 words written; 15,662 average wordcount
- 2018: 305 novelists; 4,598,333 words written; 15,076 average wordcount
Municipal Liaisons
Present
Past
Unknown. Add past MLs if you know them!
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |