Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/Europe/Scotland/Edinburgh: Difference between revisions

From Wikiwrimo
< Region‎ | Europe‎ | Scotland
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
* 2016: 383 novelists; 7,792,945 words written; 20,347 average wordcount
* 2016: 383 novelists; 7,792,945 words written; 20,347 average wordcount
* 2017: 363 novelists; 7,084,204 words written; 19,515 average wordcount
* 2017: 363 novelists; 7,084,204 words written; 19,515 average wordcount
* 2018: 352 novelists; 7,030,770 words written; 19,973 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 12:44, 12 January 2019

Europe :: Scotland :: Edinburgh is a NaNoWriMo region for the greater Edinburgh area.

Regional Stats

  • 2014: 348 novelists; 6,451,946 words written; 18,540 average wordcount
  • 2015: 348 novelists; 7,170,690 words written; 20,605 average wordcount
  • 2016: 383 novelists; 7,792,945 words written; 20,347 average wordcount
  • 2017: 363 novelists; 7,084,204 words written; 19,515 average wordcount
  • 2018: 352 novelists; 7,030,770 words written; 19,973 average wordcount

Municipal Liaisons

Present

Past

External Links