Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Region/Europe/Lithuania: Difference between revisions
From Wikiwrimo
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* 2014: 60 novelists; 1,097,127 words written; 18,285 average wordcount | * 2014: 60 novelists; 1,097,127 words written; 18,285 average wordcount | ||
* 2015: 67 novelists; 1,104,099 words written; 16,479 average wordcount | * 2015: 67 novelists; 1,104,099 words written; 16,479 average wordcount | ||
* 2016: 63 novelists; 695,465 words written; 11,039 average wordcount | |||
* 2017: 55 novelists; 951,400 words written; 17,298 average wordcount | |||
* 2018: 81 novelists; 1,197,776 words written; 14,787 average wordcount | |||
* 2019: 41 novelists; 15 winners; 1,046,425 words written<ref>Totals from the [https://nanostats.theotheramb.com/ NaNo Stats Generator], using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.</ref> | |||
* 2020: 39 novelists; 971,465 words written; 24,909 average wordcount<ref>Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.</ref> | |||
==Municipal Liaisons== | ==Municipal Liaisons== | ||
===Present=== | ===Present=== | ||
no ML (2019, 2020) | |||
===Past=== | ===Past=== | ||
unknown | * [https://nanowrimo.org/participants/kitty_writer Kitty_Writer] (2018) | ||
* no ML (?-2013-2017) | |||
* Other past MLs, if any, are unknown. Add them here if you know any. | |||
==External Links== | ==External Links== | ||
* [ | * [https://nanowrimo.org/regions/europe-lithuania Lithuania regional page] | ||
* [https://forums.nanowrimo.org/c/regions/europe-lithuania Lithuania regional forum] | |||
{{ | {{RegionStub}} | ||
[[Category:Europe regions]] | [[Category:Europe regions]] |
Latest revision as of 17:02, 27 February 2021
Europe Regions | |
Austria - Belgium - Bulgaria - Croatia - Czech Republic & Slovakia - Denmark - Elsewhere - England - Estonia - Finland - France - Germany - Greece - Hungary - Iceland - Ireland - Isle of Man - Italy - Jersey - Latvia - Lithuania - Luxembourg - Malta - The Netherlands - Northern Ireland - Norway - Poland - Portugal - Romania - Scotland - Slovenia - Spain - Sweden - Switzerland - Ukraine - Wales |
Europe :: Lithuania is a NaNoWriMo region for the country of Lithuania.
Regional Stats
- 2014: 60 novelists; 1,097,127 words written; 18,285 average wordcount
- 2015: 67 novelists; 1,104,099 words written; 16,479 average wordcount
- 2016: 63 novelists; 695,465 words written; 11,039 average wordcount
- 2017: 55 novelists; 951,400 words written; 17,298 average wordcount
- 2018: 81 novelists; 1,197,776 words written; 14,787 average wordcount
- 2019: 41 novelists; 15 winners; 1,046,425 words written[1]
- 2020: 39 novelists; 971,465 words written; 24,909 average wordcount[2]
Municipal Liaisons
Present
no ML (2019, 2020)
Past
- Kitty_Writer (2018)
- no ML (?-2013-2017)
- Other past MLs, if any, are unknown. Add them here if you know any.
External Links
This region article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |
- ↑ Totals from the NaNo Stats Generator, using the 2019 non-public Word Count API. This data includes everyone who has joined the region (not necessarily homed) but excludes projects not associated with the NaNoWriMo 2019 event, including word counts across multiple projects.
- ↑ Sent from NaNoWriMo HQ, February 2021. Consists of active homed participants who created a NaNoWriMo 2020 project.