Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.

Region/Europe/Ireland/Northeast: Difference between revisions

From Wikiwrimo
< Region‎ | Europe‎ | Ireland
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
* 2015: 41 novelists; 696,564 words written; 16,989 average wordcount
* 2015: 41 novelists; 696,564 words written; 16,989 average wordcount
* 2016: 25 novelists; 562,084 words written; 22,483 average wordcount
* 2016: 25 novelists; 562,084 words written; 22,483 average wordcount
* 2017: 37 novelists; 698,156 words written; 18,869 average wordcount


==Municipal Liaisons==
==Municipal Liaisons==

Revision as of 15:24, 14 April 2018

Europe :: Ireland :: Northeast is a NaNoWriMo region for northeastern Ireland. According to the forum: "Ireland NorthEast covers Meath, Louth, Cavan and Monaghan. We are the NorthEast Novellists since 2009 and we dare to write!"

Regional Stats

  • 2014: 43 novelists; 768,510 words written; 17,872 average wordcount
  • 2015: 41 novelists; 696,564 words written; 16,989 average wordcount
  • 2016: 25 novelists; 562,084 words written; 22,483 average wordcount
  • 2017: 37 novelists; 698,156 words written; 18,869 average wordcount

Municipal Liaisons

Present

Past

unknown

External Links