Want to help edit Wikiwrimo? It's easy. Click the Create Account button to get started.
Difference between revisions of "Region/Asia/Elsewhere"
From Wikiwrimo
Jump to navigationJump to searchLine 5: | Line 5: | ||
* In 2013, the Elsewhere in Asia region wrote 3,077,152 words. | * In 2013, the Elsewhere in Asia region wrote 3,077,152 words. | ||
* In 2014, Elsewhere in Asia's 289 novelists wrote 16,391,410 words written, with an average word count of 56,717. | * In 2014, Elsewhere in Asia's 289 novelists wrote 16,391,410 words written, with an average word count of 56,717. | ||
+ | * 2015: 244 novelists; 4,883,555 words written; 20,014 average wordcount | ||
==Municipal Liasions== | ==Municipal Liasions== | ||
− | * [http://nanowrimo.org | + | * [http://nanowrimo.org/participants/cleffairy cleffairy] (?-2014-) |
==External Links== | ==External Links== | ||
− | * [http://nanowrimo.org | + | * [http://nanowrimo.org/regions/asia-elsewhere-in-asia Elsewhere in Asia regional lounge] |
* [https://www.facebook.com/groups/nanoelsewhereinasia/ Elsewhere in Asia Facebook group] | * [https://www.facebook.com/groups/nanoelsewhereinasia/ Elsewhere in Asia Facebook group] | ||
{{stub}} | {{stub}} | ||
[[Category:Asia regions]] | [[Category:Asia regions]] |
Revision as of 00:39, 28 April 2016
The Asia :: Elsewhere in Asia region consists of the entire continent of Asia not covered by any of the places listed in Asia's existing regions.
Statistics
- In 2012, the Elsewhere in Asia region wrote 3,873,497 words.
- In 2013, the Elsewhere in Asia region wrote 3,077,152 words.
- In 2014, Elsewhere in Asia's 289 novelists wrote 16,391,410 words written, with an average word count of 56,717.
- 2015: 244 novelists; 4,883,555 words written; 20,014 average wordcount
Municipal Liasions
- cleffairy (?-2014-)
External Links
This article is a stub. It may be unfinished. You can help Wikiwrimo by expanding it. |